Tel: +86-0755-83501315
E -posta:sales@sic-components.com
İmaj | Ürün numarasi | Fiyatlandalma (USD) | Miktar | Ecad | Mevcut Miktar | Ağız (kg) | MFR | Seri | Paketi | Ürün Durumu | Kapasitans | Tolerans | Çaleşma Sıcakli. | Derecelendide | Dalavuru | Kurşun başluk | Boyut / Boyut | Yukseklik - Oturmaş (Maks) | Montaj Türü | Paket / Dava | Özellikler | Fesih | Veri Sayfasi | Rohs Durumu | DiSer İsimler | ECCN | Htsus | Standart Paket | Voltaj Derecesi - AC | Voltaj Derecesi - DC | Dielektik Malzeme |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | CFC-1 | 6.6500 | ![]() | 8595 | 0.00000000 | NTE Electronics, Inc | CFC | Çanta | Aktif | 1 µF | - | -25 ° C ~ 70 ° C | - | Genel amaç | 1.063 "(27.00mm) | 1.260 "L x 0.413" W (32.00mm x 10.50mm) | 0.827 "(21.00mm) | Delmek | Radyal | - | Vezneli | indirmek | Rohs3 uyumlu | 2368-CFC-1 | Ear99 | 8532.10.0010 | 1 | 250V | - | Polyester, edilmiş metaline | |
![]() | MRRC440V70 | 21.5600 | ![]() | 2 | 0.00000000 | NTE Electronics, Inc | MRRC | Çanta | Aktif | 70 µf | ±% 6 | -40 ° C ~ 70 ° C | - | Motor | 0.811 "(20.60mm) | 2.500 "Çap (63.50mm), Dudak | 4.752 "(120.70mm) | Şasi Montajı | Radyal, Kutu | - | Huzli Yaklantar - 0.250 "(6.3mm) | indirmek | Rohs3 uyumlu | 2368-mrrc440v70 | Ear99 | 8532.25.0020 | 1 | 440V | Polipropilen (PP), Edilmiş metaline | ||
![]() | MLR102K50 | 0.1600 | ![]() | 2 | 0.00000000 | NTE Electronics, Inc | MLR | Çanta | Aktif | 1000 PF | ±% 10 | -55 ° C ~ 85 ° C | - | Genel amaç | 0.138 "(3.50mm) | 0.217 "L x 0.118" W (5.50mm x 3.00mm) | 0.354 "(9.00mm) | Delmek | Radyal | - | PC Pinleri | indirmek | Rohs3 uyumlu | 2368-mlr102k50 | Ear99 | 8532.25.0070 | 1 | 35V | 50V | Polyester | |
![]() | MLR394K400 | 1.3200 | ![]() | 4 | 0.00000000 | NTE Electronics, Inc | MLR | Çanta | Aktif | 0.39 µf | ±% 10 | -55 ° C ~ 85 ° C | - | Genel amaç | 0.787 "(20.00mm) | 0.945 "L x 0.354" W (24.00mm x 9.00mm) | 0.728 "(18.50mm) | Delmek | Radyal | - | PC Pinleri | indirmek | Rohs uyumlu deoğil | 2368-mlr394k400 | Ear99 | 8532.25.0070 | 1 | 200v | 400V | Polyester | |
![]() | MLR473K50 | 0.3200 | ![]() | 540 | 0.00000000 | NTE Electronics, Inc | MLR | Çanta | Aktif | 0.047 µf | ±% 10 | -55 ° C ~ 85 ° C | - | Genel amaç | 0.197 "(5.00mm) | 0.295 "L x 0.177" W (7.50mm x 4.50mm) | 0.433 "(11.00mm) | Delmek | Radyal | - | PC Pinleri | indirmek | Rohs3 uyumlu | 2368-mlr473k50 | Ear99 | 8532.25.0070 | 1 | 35V | 50V | Polyester | |
![]() | MLR333K630 | 0.5000 | ![]() | 88 | 0.00000000 | NTE Electronics, Inc | MLR | Çanta | Aktif | 0.033 µf | ±% 10 | -55 ° C ~ 85 ° C | - | Genel amaç | 0.591 "(15.00mm) | 0.709 "L x 0.276" W (18,00mm x 7.00mm) | 0.531 "(13.50mm) | Delmek | Radyal | - | PC Pinleri | indirmek | Rohs3 uyumlu | 2368-mlr333k630 | Ear99 | 8532.25.0070 | 1 | 250V | 630V | Polyester | |
![]() | MLR393K630 | 0.5000 | ![]() | 1 | 0.00000000 | NTE Electronics, Inc | MLR | Çanta | Aktif | 0.039 µf | ±% 10 | -55 ° C ~ 85 ° C | - | Genel amaç | 0.591 "(15.00mm) | 0.709 "L x 0.276" W (18,00mm x 7.00mm) | 0.551 "(14.00mm) | Delmek | Radyal | - | PC Pinleri | indirmek | Rohs3 uyumlu | 2368-mlr393k630 | Ear99 | 8532.25.0070 | 1 | 250V | 630V | Polyester | |
![]() | MLR183K50 | 0.3000 | ![]() | 1 | 0.00000000 | NTE Electronics, Inc | MLR | Çanta | Aktif | 0.018 µf | ±% 10 | -55 ° C ~ 85 ° C | - | Genel amaç | 0.138 "(3.50mm) | 0.256 "L x 0.138" W (6.50mm x 3.50mm) | 0.413 "(10.50mm) | Delmek | Radyal | - | PC Pinleri | indirmek | Rohs uyumlu deoğil | 2368-mlr183k50 | Ear99 | 8532.25.0070 | 1 | 35V | 50V | Polyester | |
![]() | MLR564K100 | 1.0400 | ![]() | 188 | 0.00000000 | NTE Electronics, Inc | MLR | Çanta | Aktif | 0.56 µF | ±% 10 | -55 ° C ~ 85 ° C | - | Genel amaç | 0.591 "(15.00mm) | 0.709 "L x 0.276" W (18,00mm x 7.00mm) | 0.610 "(15.50mm) | Delmek | Radyal | - | PC Pinleri | indirmek | Rohs uyumlu deoğil | 2368-mlr564k100 | Ear99 | 8532.25.0070 | 1 | 125V | 250V | Polyester | |
![]() | MLR153K100 | 0.2000 | ![]() | 1 | 0.00000000 | NTE Electronics, Inc | MLR | Çanta | Aktif | 0.015 µf | ±% 10 | -55 ° C ~ 85 ° C | - | Genel amaç | 0.138 "(3.50mm) | 0.236 "L x 0.118" W (6.00mm x 3.00mm) | 0.413 "(10.50mm) | Delmek | Radyal | - | PC Pinleri | indirmek | Rohs3 uyumlu | 2368-MLR153K100 | Ear99 | 8532.25.0070 | 1 | 65V | 100V | Polyester | |
![]() | MLR274K50 | 0.6600 | ![]() | 452 | 0.00000000 | NTE Electronics, Inc | MLR | Çanta | Aktif | 0.27 µf | ±% 10 | -55 ° C ~ 85 ° C | - | Genel amaç | 0.591 "(15.00mm) | 0.551 "L x 0.236" W (14.00mm x 6.00mm) | 0.492 "(12.50mm) | Delmek | Radyal | - | PC Pinleri | indirmek | Rohs uyumlu deoğil | 2368-mlr274k50 | Ear99 | 8532.25.0070 | 1 | 35V | 50V | Polyester | |
![]() | MLR563K400 | 0.5600 | ![]() | 264 | 0.00000000 | NTE Electronics, Inc | MLR | Çanta | Aktif | 0.056 µf | ±% 10 | -55 ° C ~ 85 ° C | - | Genel amaç | 0.394 "(10.00mm) | 0.551 "L x 0.315" W (14.00mm x 8.00mm) | 0.571 "(14.50mm) | Delmek | Radyal | - | PC Pinleri | indirmek | Rohs3 uyumlu | 2368-mlr563k400 | Ear99 | 8532.25.0070 | 1 | 200v | 400V | Polyester | |
![]() | MLR152K100 | 0.1600 | ![]() | 748 | 0.00000000 | NTE Electronics, Inc | MLR | Çanta | Aktif | 1500 PF | ±% 10 | -55 ° C ~ 85 ° C | - | Genel amaç | 0.138 "(3.50mm) | 0.217 "L x 0.118" W (5.50mm x 3.00mm) | 0.354 "(9.00mm) | Delmek | Radyal | - | PC Pinleri | indirmek | Rohs uyumlu deoğil | 2368-mlr152k100 | Ear99 | 8532.25.0070 | 1 | 65V | 100V | Polyester | |
![]() | MRRC440V45 | 15.3600 | ![]() | 27 | 0.00000000 | NTE Electronics, Inc | MRRC | Çanta | Aktif | 45 µf | ±% 6 | -40 ° C ~ 70 ° C | - | Motor | 0.811 "(20.60mm) | 2.071 "Çap (52.60mm), Dudak | 4.331 "(110.00mm) | Şasi Montajı | Radyal, Kutu | - | Huzli Yaklantar - 0.250 "(6.3mm) | indirmek | Rohs3 uyumlu | 2368-mrrc440v45 | Ear99 | 8532.25.0020 | 1 | 440V | Polipropilen (PP), Edilmiş metaline | ||
![]() | MLR823K100 | 0.2800 | ![]() | 1 | 0.00000000 | NTE Electronics, Inc | MLR | Çanta | Aktif | 0.082 µf | ±% 10 | -55 ° C ~ 85 ° C | - | Genel amaç | 0.197 "(5.00mm) | 0.354 "L x 0.217" W (9.00mm x 5.50mm) | 0.472 "(12.00mm) | Delmek | Radyal | - | PC Pinleri | indirmek | Rohs uyumlu deoğil | 2368-mlr823k100 | Ear99 | 8532.25.0070 | 1 | 125V | 250V | Polyester | |
![]() | MLR274K250 | 0.6200 | ![]() | 108 | 0.00000000 | NTE Electronics, Inc | MLR | Çanta | Aktif | 0.27 µf | ±% 10 | -55 ° C ~ 85 ° C | - | Genel amaç | 0.591 "(15.00mm) | 0.709 "L x 0.276" W (18,00mm x 7.00mm) | 0.571 "(14.50mm) | Delmek | Radyal | - | PC Pinleri | indirmek | Rohs uyumlu deoğil | 2368-mlr274k250 | Ear99 | 8532.25.0070 | 1 | 125V | 250V | Polyester | |
![]() | MLR332K100 | 0.1600 | ![]() | 1 | 0.00000000 | NTE Electronics, Inc | MLR | Çanta | Aktif | 3300 PF | ±% 10 | -55 ° C ~ 85 ° C | - | Genel amaç | 0.138 "(3.50mm) | 0.217 "L x 0.118" W (5.50mm x 3.00mm) | 0.354 "(9.00mm) | Delmek | Radyal | - | PC Pinleri | indirmek | Rohs uyumlu deoğil | 2368-MLR332K100 | Ear99 | 8532.25.0070 | 1 | 65V | 100V | Polyester |
Günlük ortalama RFQ hacmi
Standart Ürün Birimi
Dünya çapında üreticiler
Stock içi depo