Tel: +86-0755-83501315
E -posta:sales@sic-components.com
İmaj | Ürün numarasi | Fiyatlandalma (USD) | Miktar | Ecad | Mevcut Miktar | Ağız (kg) | MFR | Seri | Paketi | Ürün Durumu | Çaleşma Sıcakli. | Dalavuru | Montaj Türü | Paket / Dava | Uç | Temel Ürün Numarasi | Kapasitance @ frekans | Tedarikçi Cihaz Paketi | Veri Sayfasi | Rohs Durumu | Nem Duyarlik Seviyesi (MSL) | Yarık | ECCN | Htsus | Standart Paket | Tek Yönlu Kanallar | Voltaj - Ters Bozukluk (TYP) | Voltaj - Areza (Min) | Voltaj - Kelepçe (Maks.) @ Ipp | AKIM - Pik Darbe (10/1000µs) | Suç - Pik Nabuz | Suç Hatı Korumasi | Çift Yönlu Kanallar |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | P6SMB22A-M3/52 | 0.1670 | ![]() | 6002 | 0.00000000 | Vishay General Semiconductor - Diyot Bömü | P6SMB, Transzorb® | Bant VE KUTU (TB) | Aktif | -65 ° C ~ 150 ° C (TJ) | Genel amaç | Yezey MontaJı | DO-214AA, SMB | Zener | P6SMB22 | - | DO-214AA (SMBJ) | indirmek | Rohs3 uyumlu | 1 (Sınezz) | EtkilenMeden Ulshmak | Ear99 | 8541.10.0080 | 750 | 1 | 18.8V | 20.9V | 30.6V | 19.6a | 600W | Hayir | ||
![]() | P6SMB22A-M3/5B | 0.1670 | ![]() | 6088 | 0.00000000 | Vishay General Semiconductor - Diyot Bömü | P6SMB, Transzorb® | Bant VE KUTU (TB) | Aktif | -65 ° C ~ 150 ° C (TJ) | Genel amaç | Yezey MontaJı | DO-214AA, SMB | Zener | P6SMB22 | - | DO-214AA (SMBJ) | indirmek | Rohs3 uyumlu | 1 (Sınezz) | EtkilenMeden Ulshmak | Ear99 | 8541.10.0080 | 3.200 | 1 | 18.8V | 20.9V | 30.6V | 19.6a | 600W | Hayir | ||
![]() | P6SMB24A-M3/5B | 0.1670 | ![]() | 3764 | 0.00000000 | Vishay General Semiconductor - Diyot Bömü | P6SMB, Transzorb® | Bant VE KUTU (TB) | Aktif | -65 ° C ~ 150 ° C (TJ) | Genel amaç | Yezey MontaJı | DO-214AA, SMB | Zener | P6SMB24 | - | DO-214AA (SMBJ) | indirmek | Rohs3 uyumlu | 1 (Sınezz) | EtkilenMeden Ulshmak | Ear99 | 8541.10.0080 | 3.200 | 1 | 20.5V | 22.8V | 33.2V | 18.1a | 600W | Hayir | ||
![]() | P6SMB250AHE3_A/I | - | ![]() | 6938 | 0.00000000 | Vishay General Semiconductor - Diyot Bömü | Otomotiv, AEC-Q101, P6SMB, TransZorb® | Bant VE KUTU (TB) | Modasi Gitmiş | -65 ° C ~ 150 ° C (TJ) | Otomotiv | Yezey MontaJı | DO-214AA, SMB | Zener | P6SMB250 | - | DO-214AA (SMBJ) | indirmek | Rohs3 uyumlu | 1 (Sınezz) | EtkilenMeden Ulshmak | Ear99 | 8541.10.0080 | 3.200 | 1 | 214V | 237V | 344V | 1.74a | 600W | Hayir | ||
![]() | P6SMB27CA-M3/52 | 0.1696 | ![]() | 9827 | 0.00000000 | Vishay General Semiconductor - Diyot Bömü | P6SMB, Transzorb® | Bant VE KUTU (TB) | Aktif | -65 ° C ~ 150 ° C (TJ) | Genel amaç | Yezey MontaJı | DO-214AA, SMB | Zener | P6SMB27 | - | DO-214AA (SMBJ) | indirmek | Rohs3 uyumlu | 1 (Sınezz) | EtkilenMeden Ulshmak | Ear99 | 8541.10.0080 | 750 | 23.1V | 25.7V | 37.5V | 16a | 600W | Hayir | 1 | ||
![]() | P6SMB300AHE3_A/H | - | ![]() | 6328 | 0.00000000 | Vishay General Semiconductor - Diyot Bömü | Otomotiv, AEC-Q101, P6SMB, TransZorb® | Bant VE KUTU (TB) | Modasi Gitmiş | -65 ° C ~ 150 ° C (TJ) | Otomotiv | Yezey MontaJı | DO-214AA, SMB | Zener | P6SMB300 | - | DO-214AA (SMBJ) | indirmek | Rohs3 uyumlu | 1 (Sınezz) | EtkilenMeden Ulshmak | Ear99 | 8541.10.0080 | 750 | 1 | 256V | 285V | 414V | 1.45a | 600W | Hayir | ||
![]() | P6SMB30A-M3/52 | 0.1670 | ![]() | 2557 | 0.00000000 | Vishay General Semiconductor - Diyot Bömü | P6SMB, Transzorb® | Bant VE KUTU (TB) | Aktif | -65 ° C ~ 150 ° C (TJ) | Genel amaç | Yezey MontaJı | DO-214AA, SMB | Zener | P6SMB30 | - | DO-214AA (SMBJ) | indirmek | Rohs3 uyumlu | 1 (Sınezz) | EtkilenMeden Ulshmak | Ear99 | 8541.10.0080 | 750 | 1 | 25.6V | 28.5V | 41.4V | 14.5a | 600W | Hayir | ||
![]() | P6SMB33A-M3/5B | 0.1670 | ![]() | 5508 | 0.00000000 | Vishay General Semiconductor - Diyot Bömü | P6SMB, Transzorb® | Bant VE KUTU (TB) | Aktif | -65 ° C ~ 150 ° C (TJ) | Genel amaç | Yezey MontaJı | DO-214AA, SMB | Zener | P6SMB33 | - | DO-214AA (SMBJ) | indirmek | Rohs3 uyumlu | 1 (Sınezz) | EtkilenMeden Ulshmak | Ear99 | 8541.10.0080 | 3.200 | 1 | 28.2V | 31.4V | 45.7V | 13.1a | 600W | Hayir | ||
![]() | P6SMB33CA-M3/52 | 0.2393 | ![]() | 9998 | 0.00000000 | Vishay General Semiconductor - Diyot Bömü | P6SMB, Transzorb® | Bant VE KUTU (TB) | Aktif | -65 ° C ~ 150 ° C (TJ) | Genel amaç | Yezey MontaJı | DO-214AA, SMB | Zener | P6SMB33 | - | DO-214AA (SMBJ) | indirmek | Rohs3 uyumlu | 1 (Sınezz) | EtkilenMeden Ulshmak | Ear99 | 8541.10.0080 | 750 | 28.2V | 31.4V | 45.7V | 13.1a | 600W | Hayir | 1 | ||
![]() | P6SMB33CA-M3/5B | 0.2393 | ![]() | 3880 | 0.00000000 | Vishay General Semiconductor - Diyot Bömü | P6SMB, Transzorb® | Bant VE KUTU (TB) | Aktif | -65 ° C ~ 150 ° C (TJ) | Genel amaç | Yezey MontaJı | DO-214AA, SMB | Zener | P6SMB33 | - | DO-214AA (SMBJ) | indirmek | Rohs3 uyumlu | 1 (Sınezz) | EtkilenMeden Ulshmak | Ear99 | 8541.10.0080 | 3.200 | 28.2V | 31.4V | 45.7V | 13.1a | 600W | Hayir | 1 | ||
![]() | P6SMB36CA-M3/52 | 0.2393 | ![]() | 5327 | 0.00000000 | Vishay General Semiconductor - Diyot Bömü | P6SMB, Transzorb® | Bant VE KUTU (TB) | Aktif | -65 ° C ~ 150 ° C (TJ) | Genel amaç | Yezey MontaJı | DO-214AA, SMB | Zener | P6SMB36 | - | DO-214AA (SMBJ) | indirmek | Rohs3 uyumlu | 1 (Sınezz) | EtkilenMeden Ulshmak | Ear99 | 8541.10.0080 | 750 | 30.8V | 34.2V | 49.9V | 12a | 600W | Hayir | 1 | ||
![]() | P6SMB39A-M3/52 | 0.1431 | ![]() | 7414 | 0.00000000 | Vishay General Semiconductor - Diyot Bömü | P6SMB, Transzorb® | Bant VE KUTU (TB) | Aktif | -65 ° C ~ 150 ° C (TJ) | Genel amaç | Yezey MontaJı | DO-214AA, SMB | Zener | P6SMB39 | - | DO-214AA (SMBJ) | indirmek | Rohs3 uyumlu | 1 (Sınezz) | EtkilenMeden Ulshmak | Ear99 | 8541.10.0080 | 750 | 1 | 33.3V | 37.1V | 53.9V | 11.1a | 600W | Hayir | ||
![]() | P6SMB39CA-M3/5B | 0.1696 | ![]() | 4935 | 0.00000000 | Vishay General Semiconductor - Diyot Bömü | P6SMB, Transzorb® | Bant VE KUTU (TB) | Aktif | -65 ° C ~ 150 ° C (TJ) | Genel amaç | Yezey MontaJı | DO-214AA, SMB | Zener | P6SMB39 | - | DO-214AA (SMBJ) | indirmek | Rohs3 uyumlu | 1 (Sınezz) | EtkilenMeden Ulshmak | Ear99 | 8541.10.0080 | 3.200 | 33.3V | 37.1V | 53.9V | 11.1a | 600W | Hayir | 1 | ||
![]() | P6SMB43CA-M3/52 | 0.2393 | ![]() | 2438 | 0.00000000 | Vishay General Semiconductor - Diyot Bömü | P6SMB, Transzorb® | Bant VE KUTU (TB) | Aktif | -65 ° C ~ 150 ° C (TJ) | Genel amaç | Yezey MontaJı | DO-214AA, SMB | Zener | P6SMB43 | - | DO-214AA (SMBJ) | indirmek | Rohs3 uyumlu | 1 (Sınezz) | EtkilenMeden Ulshmak | Ear99 | 8541.10.0080 | 750 | 36.8V | 40.9V | 59.3V | 10.1a | 600W | Hayir | 1 | ||
![]() | P6SMB47A-M3/5B | 0.1329 | ![]() | 3024 | 0.00000000 | Vishay General Semiconductor - Diyot Bömü | P6SMB, Transzorb® | Bant VE KUTU (TB) | Aktif | -65 ° C ~ 150 ° C (TJ) | Genel amaç | Yezey MontaJı | DO-214AA, SMB | Zener | P6SMB47 | - | DO-214AA (SMBJ) | indirmek | Rohs3 uyumlu | 1 (Sınezz) | EtkilenMeden Ulshmak | Ear99 | 8541.10.0080 | 3.200 | 1 | 40.2V | 44.7V | 64.8V | 9.3A | 600W | Hayir | ||
![]() | P6SMB47CA-M3/5B | 0.1904 | ![]() | 8843 | 0.00000000 | Vishay General Semiconductor - Diyot Bömü | P6SMB, Transzorb® | Bant VE KUTU (TB) | Aktif | -65 ° C ~ 150 ° C (TJ) | Genel amaç | Yezey MontaJı | DO-214AA, SMB | Zener | P6SMB47 | - | DO-214AA (SMBJ) | indirmek | Rohs3 uyumlu | 1 (Sınezz) | EtkilenMeden Ulshmak | Ear99 | 8541.10.0080 | 3.200 | 40.2V | 44.7V | 64.8V | 9.3A | 600W | Hayir | 1 | ||
![]() | P6SMB540A-M3/5B | 0.2523 | ![]() | 7078 | 0.00000000 | Vishay General Semiconductor - Diyot Bömü | P6SMB, Transzorb® | Bant VE KUTU (TB) | Aktif | -65 ° C ~ 150 ° C (TJ) | Genel amaç | Yezey MontaJı | DO-214AA, SMB | Zener | P6SMB540 | - | DO-214AA (SMBJ) | indirmek | Rohs3 uyumlu | 1 (Sınezz) | EtkilenMeden Ulshmak | Ear99 | 8541.10.0080 | 3.200 | 1 | 459V | 513V | 740V | 810ma | 600W | Hayir | ||
![]() | P6SMB56CA-M3/52 | 0.2393 | ![]() | 5010 | 0.00000000 | Vishay General Semiconductor - Diyot Bömü | P6SMB, Transzorb® | Bant VE KUTU (TB) | Aktif | -65 ° C ~ 150 ° C (TJ) | Genel amaç | Yezey MontaJı | DO-214AA, SMB | Zener | P6SMB56 | - | DO-214AA (SMBJ) | indirmek | Rohs3 uyumlu | 1 (Sınezz) | EtkilenMeden Ulshmak | Ear99 | 8541.10.0080 | 750 | 47.8V | 53.2V | 77V | 7.8a | 600W | Hayir | 1 | ||
![]() | P6SMB56CA-M3/5B | 0.2393 | ![]() | 1428 | 0.00000000 | Vishay General Semiconductor - Diyot Bömü | P6SMB, Transzorb® | Bant VE KUTU (TB) | Aktif | -65 ° C ~ 150 ° C (TJ) | Genel amaç | Yezey MontaJı | DO-214AA, SMB | Zener | P6SMB56 | - | DO-214AA (SMBJ) | indirmek | Rohs3 uyumlu | 1 (Sınezz) | EtkilenMeden Ulshmak | Ear99 | 8541.10.0080 | 3.200 | 47.8V | 53.2V | 77V | 7.8a | 600W | Hayir | 1 | ||
![]() | P6SMB75A-M3/5B | 0.1670 | ![]() | 5221 | 0.00000000 | Vishay General Semiconductor - Diyot Bömü | P6SMB, Transzorb® | Bant VE KUTU (TB) | Aktif | -65 ° C ~ 150 ° C (TJ) | Genel amaç | Yezey MontaJı | DO-214AA, SMB | Zener | P6SMB75 | - | DO-214AA (SMBJ) | indirmek | Rohs3 uyumlu | 1 (Sınezz) | EtkilenMeden Ulshmak | Ear99 | 8541.10.0080 | 3.200 | 1 | 64.1V | 71.3V | 103V | 5.8a | 600W | Hayir | ||
![]() | P6SMB75CA-M3/5B | 0.2393 | ![]() | 9506 | 0.00000000 | Vishay General Semiconductor - Diyot Bömü | P6SMB, Transzorb® | Bant VE KUTU (TB) | Aktif | -65 ° C ~ 150 ° C (TJ) | Genel amaç | Yezey MontaJı | DO-214AA, SMB | Zener | P6SMB75 | - | DO-214AA (SMBJ) | indirmek | Rohs3 uyumlu | 1 (Sınezz) | EtkilenMeden Ulshmak | Ear99 | 8541.10.0080 | 3.200 | 64.1V | 71.3V | 103V | 5.8a | 600W | Hayir | 1 | ||
![]() | P6SMB9.1A-M3/52 | 0.1431 | ![]() | 5725 | 0.00000000 | Vishay General Semiconductor - Diyot Bömü | P6SMB, Transzorb® | Bant VE KUTU (TB) | Aktif | -65 ° C ~ 150 ° C (TJ) | Genel amaç | Yezey MontaJı | DO-214AA, SMB | Zener | P6SMB9.1 | - | DO-214AA (SMBJ) | indirmek | Rohs3 uyumlu | 1 (Sınezz) | EtkilenMeden Ulshmak | Ear99 | 8541.10.0080 | 750 | 1 | 7.78V | 8.65V | 13.4V | 44.8a | 600W | Hayir | ||
![]() | SM8S30AHE3/2E | - | ![]() | 8736 | 0.00000000 | Vishay General Semiconductor - Diyot Bömü | Otomotiv, AEC-Q101, par® | Bant ve Reel (TR) | Modasi Gitmiş | -55 ° C ~ 175 ° C (TJ) | Otomotiv | Yezey MontaJı | DO-218AB | Zener | SM8S30 | - | DO-218AB | indirmek | Rohs3 uyumlu | 1 (Sınezz) | EtkilenMeden Ulshmak | Ear99 | 8541.10.0080 | 750 | 1 | 30V | 33.3V | 48.4V | 136a | 6600W (6.6kW) | Hayir | ||
![]() | SM8S33AHE3/2E | - | ![]() | 2410 | 0.00000000 | Vishay General Semiconductor - Diyot Bömü | Otomotiv, AEC-Q101, par® | Bant ve Reel (TR) | Modasi Gitmiş | -55 ° C ~ 175 ° C (TJ) | Otomotiv | Yezey MontaJı | DO-218AB | Zener | SM8S33 | - | DO-218AB | indirmek | Rohs3 uyumlu | 1 (Sınezz) | EtkilenMeden Ulshmak | Ear99 | 8541.10.0080 | 750 | 1 | 33V | 36.7V | 53.3V | 124a | 6600W (6.6kW) | Hayir | ||
![]() | SMA5J14CA-M3/5A | 0.1697 | ![]() | 4916 | 0.00000000 | Vishay General Semiconductor - Diyot Bömü | Transzorb® | Bant ve Reel (TR) | Aktif | -55 ° C ~ 150 ° C (TJ) | Genel amaç | Yezey MontaJı | DO-214AC, SMA | Zener | SMA5J14 | - | DO-214AC (SMA) | indirmek | Rohs3 uyumlu | 1 (Sınezz) | EtkilenMeden Ulshmak | Ear99 | 8541.10.0080 | 7.500 | 14V | 15.6V | 23.2V | 21.6a | 500W | Hayir | 1 | ||
![]() | SMA5J40A-M3/5A | 0.1980 | ![]() | 5943 | 0.00000000 | Vishay General Semiconductor - Diyot Bömü | Transzorb® | Bant ve Reel (TR) | Aktif | -55 ° C ~ 150 ° C (TJ) | Genel amaç | Yezey MontaJı | DO-214AC, SMA | Zener | SMA5J40 | - | DO-214AC (SMA) | indirmek | Rohs3 uyumlu | 1 (Sınezz) | EtkilenMeden Ulshmak | Ear99 | 8541.10.0080 | 7.500 | 1 | 40V | 44.4V | 64.5V | 7.8a | 500W | Hayir | ||
![]() | SMA5J6.0CA-M3/5A | 0.1980 | ![]() | 8737 | 0.00000000 | Vishay General Semiconductor - Diyot Bömü | Transzorb® | Bant ve Reel (TR) | Aktif | -55 ° C ~ 150 ° C (TJ) | Genel amaç | Yezey MontaJı | DO-214AC, SMA | Zener | SMA5J6.0 | - | DO-214AC (SMA) | indirmek | Rohs3 uyumlu | 1 (Sınezz) | EtkilenMeden Ulshmak | Ear99 | 8541.10.0080 | 7.500 | 6V | 6.67v | 10.3V | 48.5a | 500W | Hayir | 1 | ||
![]() | SMA5J6.5CA-M3/5A | 0.1697 | ![]() | 3025 | 0.00000000 | Vishay General Semiconductor - Diyot Bömü | Transzorb® | Bant ve Reel (TR) | Aktif | -55 ° C ~ 150 ° C (TJ) | Genel amaç | Yezey MontaJı | DO-214AC, SMA | Zener | Sma5j6.5 | - | DO-214AC (SMA) | indirmek | Rohs3 uyumlu | 1 (Sınezz) | EtkilenMeden Ulshmak | Ear99 | 8541.10.0080 | 7.500 | 6.5V | 7.22V | 11.2V | 44.6a | 500W | Hayir | 1 | ||
![]() | Sma6j10a-m3/5a | 0.0959 | ![]() | 7785 | 0.00000000 | Vishay General Semiconductor - Diyot Bömü | Transzorb® | Bant ve Reel (TR) | Aktif | -55 ° C ~ 150 ° C (TJ) | Genel amaç | Yezey MontaJı | DO-214AC, SMA | Zener | SMA6J10 | - | DO-214AC (SMA) | indirmek | Rohs3 uyumlu | 1 (Sınezz) | EtkilenMeden Ulshmak | Ear99 | 8541.10.0080 | 7.500 | 1 | 10v | 11.1V | 15.7V | 38.2A | 600W | Hayir | ||
![]() | Sma6j11a-m3/5a | 0.1045 | ![]() | 2194 | 0.00000000 | Vishay General Semiconductor - Diyot Bömü | Transzorb® | Bant ve Reel (TR) | Aktif | -55 ° C ~ 150 ° C (TJ) | Genel amaç | Yezey MontaJı | DO-214AC, SMA | Zener | Sma6j11 | - | DO-214AC (SMA) | indirmek | Rohs3 uyumlu | 1 (Sınezz) | EtkilenMeden Ulshmak | Ear99 | 8541.10.0080 | 7.500 | 1 | 11V | 12.2V | 17.2V | 34.8a | 600W | Hayir |
Günlük ortalama RFQ hacmi
Standart Ürün Birimi
Dünya çapında üreticiler
Stock içi depo